字段名称 Attribute Name |
字段含义 Attribute Meaning |
District | 地区 |
UID | 地区id |
Male_1928 | 1928年度(192807-192906)男性数量 |
Female_1928 | 1928年度(192807-192906)女性数量 |
Male_1929 | 1929年度(192907-193006)男性性数量 |
Female_1929 | 1929年度(192907-193006)女性数量 |
Male_1930 | 1930年度(193007-193106)男性性数量 |
Female_1930 | 1930年度(193007-193106)女性数量 |
Male_1931 | 1931年度(193107-193206)男性性数量 |
Female_1931 | 1931年度(193107-193206)女性数量 |
Household_1932 | 1932年度(193207-193306)贫民户数 |
Male_1932 | 1932年度(193207-193306)男性数量 |
Female_1932 | 1932年度(193207-193306)女性数量 |
Sum | 总计 |
Remark | 备注 |
Date | 资料时间 |
Source | 资料来源 |
Issue | 问题 |
字段名称 Attribute Name |
字段含义 Attribute Meaning |
District | district |
UID | District ID |
Standard_h | Standard Household No |
Attached_H | Attached Household No |
Total | Total Household No |
Male | Male No |
Female | Female No |
total_pop | total_pop |
public_place | public_place |
public_male | public_male |
Public_female | Public_female |
public_pop | public_pop |
temple_h | temple_household |
temple_male | temple_male |
Temple_female | Temple_female |
temple_pop | temple_pop |
store_h | store_household |
store_male | store_male |
store_female | store_female |
store_pop | store_pop |
nanzi | nanzi |
zhuangding | zhuangding |
educated_male | educated_male |
educated_female | educated_female |
dropschool_male | dropschool_male |
dropschool_female | dropschool_female |
noschool_male | noschool_male |
noschool_female | noschool_female |
school_age | school_age |
disabled | disabled |
disabled_male | disabled_male |
disabled_female | disabled_female |
queue | queue |
bound_feet | bound_feet |
non_kin | non-kin |
non_kin_male | non-kin_male |
non_kin_female | non-kin_female |
current_resid | current_resid |
current_resid_male | current_resid_male |
current_resid_female | current_fesid_female |
depart_pop | depart_pop |
depart_male | depart_male |
depart_female | depart_female |
move_in h | move_in household |
move_out_h | move_out household |
move_in_male | move_in_male |
move_in_female | move_in_female |
move_in_total | move_in_total |
move_out_male | move_out_male |
move_out_female | move_out_female |
move_out_total | move_out_total |
death | death |
death_male | death_male |
death_female | death_female |
married_male | married_male |
married_female | married_female |
religious_total | religious_total |
Buddh_male | Buddhism(male) |
Buddh_female | Buddhism(female) |
Dao_male | Daoism(male) |
Dao_female | Daoism(female) |
Islam_male | Islam(male) |
Islam_female | Islam(female) |
Christ_male | Christianism (male) |
Christ_female | Christianism (female) |
Catho_male | Catholic(male) |
Catho_female | Catholic(female) |
Other_male | Other religion(male) |
Other_female | other_religion (female) |
relig_prof_male | religious professionals |
relig_prof_female | religiuos professionals |
Buddhist_monks | Buddhist monks |
Buddhist_nuns | Buddhist nuns |
Daoist_monks | Daoist monks |
Daoist_nuns | Daoist nuns |
Islamic_prof_male | Islamic professionals (male) |
Islamic_prof_female | Islamic professionals (female) |
Chris_prof_m | Christian professionals (male) |
Chris_prof_f | Christian professionals (female) |
Cath_prof_m | Catholic professionals (male) |
Cath_prof_f | Catholic professionals (female) |
other_prof_m | other religious professionals (male |
other_prof_f | other religious professional (femal |
foreigner_h | foreigner household |
foreigner_m | male foreigner |
foreigner_f | female foreigner |
for_relig_pop_tot | foreigner religious pop total |
for_Chris_m | foreigner Christian(male) |
for_Chris_f | foreigner Christian (female) |
for_Cath_m | foreigner Catholic (male) |
for_Cath_f | foreigner Catholic (female) |
for_Muslim_m | foreigner Muslim (male) |
for_Muslim_f | foreigner Muslim (female) |
for_other_relig_m | foreigner other religions (male) |
for_other_relig_f | foreigner other religions (female) |
Date | Date |
Source | Source |
Issue | Issue |
字段名称 Attribute Name |
字段含义 Attribute Meaning |
District | 地区 |
UID | UID |
Male_1928 | 1928年度(192807-192906)男性数量 |
Female_1928 | 1928年度(192807-192906)女性数量 |
Male_1929 | 1929年度(192907-193006)男性性数量 |
Female_1929 | 1929年度(192907-193006)女性数量 |
Male_1930 | 1930年度(193007-193106)男性性数量 |
Female_1930 | 1930年度(193007-193106)女性数量 |
Male_1931 | 1931年度(193107-193206)男性性数量 |
Female_1931 | 1931年度(193107-193206)女性数量 |
Household_1932 | 1932年度(193207-193306)贫民户数 |
Male_1932 | 1932年度(193207-193306)男性数量 |
Female_1932 | 1932年度(193207-193306)女性数量 |
Sum | 总计 |
Remark | 备考 |
Date | 时间 |
Source | 资料来源 |
Issue | 问题 |